December 1 - 31, 2008 

Daphne, Fairhope and Spanish Fort Sales
Alphabetically by Street

Prepared By
Teresa King, Realtor
RE/MAX By The Bay

Daphne

Address List Price Sold Price SP/LP % DOM
27864 Annabelle Lane $203,900 $194,882 95.58% 69
7577 Avery Lane $149,000 $145,000 97.32% 101
24853 Bridges Dr $299,800 $287,000 95.73% 191
10891 Bristow Court $273,900 $268,362 97.98% 167
714 Captain O'neal Dr $475,000 $440,000 92.63% 208
1109 Caroline Av $94,000 $85,500 90.96% 248
7159 Carson Lane $464,900 $455,000 97.87% 76
6710 Chateauguay Dr $179,000 $165,000 92.18% 507
7960 Eagle Creek $180,000 $174,500 96.94% 85
10915 Elysian Circle $285,900 $195,000 68.21% 168
10223 Estia Street $162,185 $162,185 100.00% 2
25000 Fairfax Rd $247,900 $242,875 97.97% 278
176 Lakeview Lp $169,000 $155,000 91.72% 128
1405 Maple Dr $72,900 $64,000 87.79% 101
1407 Maple St $56,000 $49,900 89.11% 169
129 Michael Lp $139,900 $134,000 95.78% 86
30281 Mistletoe Ct $369,900 $335,000 90.57% 320
111 Montclair Loop $101,500 $95,000 93.60% 53
25177 Mount Vernon Court $273,900 $267,637 97.71% 49
511 East Oak Ridge Ct $225,000 $225,000 100.00% 333
27768 Oakachoy Lp $299,900 $275,000 91.70% 697
9615 Poet's Corner $189,900 $160,000 84.25% 260
211 Ridgewood Dr $117,900 $116,000 98.39% 128
100 Rolling Hill Dr $219,900 $217,500 98.91% 248
10076 Rosewood Lane $849,000 $730,000 85.98% 55
9948 Sommerset Dr $269,500 $249,600 92.62% 229
8727 Tupelo Ct $369,900 $350,000 94.62% 102
2109 Victoria Dr $197,500 $174,500 88.35% 250
6767 South Winding Brk Dr $229,900 $200,000 86.99% 37
Totals: $7,166,985 $6,613,441
Averages: $247,137 $228,050 92.81% 184
 

Fairhope and Point Clear

Address List Price Sold Price SP/LP % DOM
146 Augusta Ct $549,000 $300,000 54.64% 263
10963 Covey Drive $249,500 $225,000 90.18% 415
166 Cypress Lane $168,800 $153,000 90.64% 287
164 Cypress Lane $159,000 $152,500 95.91% 38
944 Edwards Ave $250,000 $240,000 96.00% 177
713 Holly Dr $229,000 $200,000 87.34% 390
10483 Hwy 1 $768,000 $650,000 84.64% 39
8931 East Hwy 34 $684,900 $530,000 77.38% 272
309 Lennox Square $369,900 $381,500 103.14% 112
21818 Linn Ridge Dr $269,900 $253,000 93.74% 161
17262 Magellan Blvd $155,000 $155,000 100.00% 275
521 North Station Drive $294,900 $270,000 91.56% 323
16604 Scenic Hwy 98 $179,900 $150,000 83.38% 331
925 Sea Cliff Drive $1,150,000 $1,075,000 93.48% 174
101 Shallow Springs Cove $1,385,000 $1,385,000 100.00% 185
7350 Taylor St $549,500 $500,000 90.99% 75
18664 Twin Beech Road $139,900 $132,000 94.35% 70
307 Wakefield Ave $348,000 $250,000 71.84% 49
105 Wedgewood Cir $576,000 $470,000 81.60% 149
9518 Zelda Street $212,900 $207,115 97.28% 152
9487 Zelda Street $219,900 $215,900 98.18% 75
Totals: $8,909,000 $7,895,015
Averages: $424,238 $375,953 89.35% 191
 

Spanish Fort

Address List Price Sold Price SP/LP % DOM
31893 Butler Dr $399,900 $345,000 86.27% 216
32140 Goodwater Cove $319,900 $296,000 92.53% 125
9151 Old Mobile Road $115,000 $113,000 98.26% 124
34215 Paisley Ave $177,900 $177,900 100.00% 95
30444 Pinyon Drive $214,900 $214,200 99.67% 145
30469 Pinyon Drive $199,900 $198,700 99.40% 71
122 South Rita Av $109,975 $98,000 89.11% 27
Totals: $1,537,475 $1,442,800
Averages: $219,639 $206,114 95.04% 114
 

 

 

 

Email Teresa for more information on Daphne Real Estate, Spanish Fort Real Estate, Fairhope Real Estate